Men's 100m
Final, Wind: -0.1
Place Name Country Year Mark
1 James DASAOLU United Kingdom 87 10.03
2 Michael RODGERS United States 85 10.04
3 Femi OGUNODE Qatar 91 10.04
4 Mark JELKS Nigeria 84 10.12
5 Christophe LEMAITRE France 90 10.13
6 Peimeng ZHANG China 87 10.18
7 Wilfried KOFFI Cote Ivoire 87 10.22
8 Richard THOMPSON Trinidad and Tobago 85 10.24
Men's 400m
Final
Place Name Country Year Mark
1 LaShawn MERRITT United States 86 44.60
2 Isaac MAKWALA Botswana 86 44.84
3 Youssef Ahmed MASRAHI Saudi Arabia 87 45.03
4 Wayde VAN NIEKERK South Africa 92 45.27
5 Luguelín SANTOS Dominican Republic 93 45.34
6 Donald SANFORD Israel 87 45.40
7 Martyn ROONEY United Kingdom 87 45.93
8 Yuzo KANEMARU Japan 87 48.08
Men's 1500m
Final
Place Name Country Year Mark
1 Ayanleh SOULEIMAN Djbouti 92 3:48.91
2 Asbel KIPROP Kenya 89 3:49.10
3 Mahiedine MEKHISSI BENABBAD France 85 3:49.53
4 Henrik INGEBRIGTSEN Norway 91 3:49.76
5 Benson SEUREI Bahrain 88 3:49.91
6 Nick WILLIS New Zealand 83 3:50.00
7 Leonel MANZANO United States 84 3:50.35
8 Charles PHILIBERT-THIBOUTOT Canada 90 3:51.97
Men's 5000m
Final
Place Name Country Year Mark
1 Isiah Kiplangat KOECH Kenya 93 13:26.86
2 Zane ROBERTSON New Zealand 89 13:29.27
3 Nguse TESFALDET Eritrea 86 13:31.31
4 Albert ROP Bahrain 92 13:36.62
5 Ali KAYA Turkey 94 13:42.45
6 Bouabdellah TAHRI France 78 13:43.95
7 Andrew BUMBALOUGH United States 87 14:51.36
- Iván Guido LÓPEZ BILBAO Chile 90 DNF
Men's 400mH
Final
Place Name Country Year Mark
1 Cornel FREDERICKS South Africa 90 48.34
2 Kariem HUSSEIN Switzerland 89 48.47
3 Javier CULSON Puerto Rico 84 48.88
4 Rasmus MÄGI Estonia 92 49.23
5 Amaechi MORTON Nigeria 89 49.65
6 Takayuki KISHIMOTO Japan 90 49.78
7 Michael TINSLEY United States 84 52.25
8 Michael COCHRANE New Zealand 91 52.93
Men's High Jump
Final
Place Name Country Year Mark
1 Bohdan BONDARENKO Ukraine 89 2.37
2 Ivan UKHOV Russia 86 2.34
3 Mutaz Essa BARSHIM Qatar 91 2.34
4 Derek DROUIN Canada 90 2.31
5 Erik KYNARD United States 91 2.31
6 Guowei ZHANG China 91 2.27
7 Fernand DJOUMESSI TEMFACK Cameroon 89 2.23
8 Kabelo KGOSIEMANG Botswana 86 2.18
Men's Long Jump
Final
Place Name Country Year Mark Wind
1 Ignisious GAISAH Netherlands 83 8.11 -0.7
2 Will CLAYE United States 91 7.98 +0.3
3 Zarck VISSER South Africa 89 7.96 +0.8
4 Jinzhe LI China 89 7.82 0.0
5 Robert MARTEY Ghana 84 7.76 +0.4
6 Luis RIVERA Puerto Rico 93 7.75 +0.3
7 Henry FRAYNE Australia 90 7.69 +0.5
8 Kafétien GOMIS France 80 7.67 +1.5
Men's Shot Put
Final
Place Name Country Year Mark
1 David STORL Germany 90 21.55
2 O'Dayne RICHARDS Jamaica 88 21.10
3 Joe KOVACS United States 89 20.87
4 Tom WALSH New Zealand 92 20.70
5 Tomasz MAJEWSKI Poland 81 20.35
6 Orazio CREMONA South Africa 89 19.96
7 Franck Dannique ELEMBA OWAKA Congo 90 19.72
8 Sultan Abdulmajeed AL HEBSHI Saudi Arabia 83 19.09
Men's Hammer Throw
Final
Place Name Country Year Mark
1 Krisztián PARS Hungary 82 78.99
2 Mostafa AL GAMAL Egypt 88 78.89
3 Paweł FAJDEK Poland 89 78.05
4 Dilshod NAZAROV Tajikistan 82 77.06
5 Ali Mohamed AL ZENKAWI Kuwait 84 72.24
6 Roberto JANET Cuba 86 71.98
7 Chris HARMSE South Africa 73 71.71
8 Kibwé JOHNSON United States 81 71.36
Men's 4x100m
Final
Place Name Country Mark
1 Americas INT 37.97
2 Europe INT 38.62
3 Africa INT 39.10
4 Asia-Pacific INT 39.50
Women's 100m
Final, Wind: -1.5
Place Name Country Year Mark
1 Veronica CAMPBELL-BROWN Jamaica 82 11.08
2 Michelle-Lee AHYE Trinidad and Tobago 92 11.25
3 Dafne SCHIPPERS Netherlands 92 11.26
4 Marie José TA LOU Cote Ivoire 88 11.28
5 Myriam SOUMARE France 86 11.36
6 Gloria ASUMNU Nigeria 85 11.37
7 Olga SAFRONOVA Kazakistan 91 11.60
8 Melissa BREEN Australia 90 11.75
Women's 400m
Final
Place Name Country Year Mark
1 Francena MCCORORY United States 88 49.94
2 Novlene WILLIAMS-MILLS Jamaica 82 50.08
3 Libania GRENOT Italy 83 50.60
4 Mupopo KABANGE Zambia 92 50.87
5 Olha ZEMLYAK Ukraine 90 51.00
6 Folashade ABUGAN Nigeria 90 51.78
7 Anneliese RUBIE Australia 92 54.33
8 Louise JONES New Zealand 85 55.07
Women's 800m
Final
Place Name Country Year Mark
1 Eunice Jepkoech SUM Kenya 88 1:58.21
2 Ajee WILSON United States 94 2:00.07
3 Marina ARZAMASOVA Belarus 87 2:00.31
4 Tigist ASSEFA Ethiopia 94 2:00.57
5 Lynsey SHARP United Kingdom 90 2:00.80
6 Sahily DIAGO MESA Cuba 95 2:00.96
7 Angela SMIT New Zealand 91 2:02.37
8 Tintu LUKKA India 89 2:03.13
Women's 3000m
Final
Place Name Country Year Mark
1 Genzebe DIBABA Ethiopia 91 8:57.53
2 Meraf BAHTA Sweden 89 8:58.48
3 Susan KUIJKEN Netherlands 86 9:01.41
4 Janet KISA Kenya 92 9:01.72
5 Mimi BELETE Bahrain 88 9:04.11
6 Gabriele GRUNEWALD United States 86 9:05.58
7 Jessica O'CONNELL Canada 89 9:11.04
8 Yuika MORI Japan 88 9:31.10
Women's 400mH
Final
Place Name Country Year Mark
1 Kaliese SPENCER Jamaica 87 53.81
2 Eilidh CHILD United Kingdom 87 54.42
3 Kemi ADEKOYA Bahrain 93 54.70
4 Hanna TITIMETS Ukraine 89 55.20
5 Wenda THERON NEL South Africa 88 55.80
6 Amaka OGOEGBUNAM Nigeria 90 55.83
7 Kori CARTER United States 92 56.80
8 Lauren WELLS Australia 88 57.09
Women's Pole Vault
Final
Place Name Country Year Mark
1 Ling LI China 89 4.55
2 Angelina KRASNOVA Russia 91 4.45
3 Alana BOYD Australia 84 4.30
3 Lisa RYZIH Germany 88 4.30
5 Becky HOLLIDAY United States 80 4.30
6 Nisrine DINAR Morocco 88 3.95
7 Syrine EBONDO Tunisia 83 3.95
- Fabiana MURER Brazil 81 NH
Women's Triple Jump
Final
Place Name Country Year Mark Wind
1 Caterine IBARGUEN Colombia 84 14.52 -0.5
2 Yekaterina KONEVA Russia 88 14.27 -0.2
3 Olha SALADUKHA Ukraine 83 14.26 +0.3
4 Kimberly WILLIAMS Jamaica 88 13.93 +0.1
5 Yanmei LI China 90 13.37 0.0
6 Joelle Sandrine MBUMI NKOUINDJIN Cameroon 86 13.34 -0.4
7 Nadia EKE Ghana 93 13.28 +0.1
8 Linda LEVERTON Australia 87 13.10 -0.1
Women's Discus Throw
Final
Place Name Country Year Mark
1 Gia LEWIS-SMALLWOOD United States 79 64.55
2 Dani SAMUELS Australia 88 64.39
3 Sandra PERKOVIĆ Croatia 90 62.08
4 Mélina ROBERT-MICHON France 79 61.89
5 Yaimí PÉREZ Cuba 91 59.38
6 Yanbo YANG China 90 55.98
7 Chinwe OKORO Nigeria 89 52.30
8 Amina MOUDDEN Morocco 84 49.07
Women's Javelin Throw
Final
Place Name Country Year Mark
1 Barbora ŠPOTÁKOVÁ Czech Republic 81 65.52
2 Sunette VILJOEN South Africa 83 63.76
3 Elizabeth GLEADLE Canada 88 61.38
4 Kimberley MICKLE Australia 84 61.33
5 Linda STAHL Germany 85 60.14
6 Li ZHANG China 89 59.27
7 Kara PATTERSON United States 86 52.22
8 Zuta Mary NARTEY Ghana 87 49.84
Women's 4x100m
Final
Place Name Country Mark
1 Americas INT 42.44
2 Europe INT 42.98
3 Asia-Pacific INT 45.40
- Africa INT DQ
Men's 200m
Final, Wind: +0.2
Place Name Country Year Mark
1 Alonso EDWARD Panama 89 19.98
2 Rasheed DWYER Jamaica 89 19.98
3 Femi OGUNODE Qatar 91 20.17
4 Christophe LEMAITRE France 90 20.28
5 Serhiy SMELYK Ukraine 87 20.37
6 Isaac MAKWALA Botswana 86 20.49
7 Wilfried KOFFI Cote Ivoire 87 20.62
8 Masafumi NAOKI Japan 93 21.12
Men's 800m
Final
Place Name Country Year Mark
1 Nijel AMOS Botswana 94 1:44.88
2 Mohammed AMAN Ethiopia 94 1:45.34
3 Adam KSZCZOT Poland 89 1:45.72
4 Mark ENGLISH Ireland 93 1:45.74
5 Jeffrey RISELEY Australia 86 1:46.20
6 Duane SOLOMON United States 84 1:46.21
7 Musaeb Abdulrahman BALLA Qatar 89 1:48.50
8 Wesley VÁZQUEZ Puerto Rico 94 1:49.32
Men's 3000m
Final
Place Name Country Year Mark
1 Caleb Mwangangi NDIKU Kenya 92 7:52.64
2 Hayle IBRAHIMOV Azerbaijan 90 7:53.14
3 Bernard LAGAT United States 74 7:53.95
4 Nick WILLIS New Zealand 83 7:55.50
5 Aweke AYALEW Bahrain 93 7:56.58
6 Abrar Osman ADEM Eritrea 94 8:01.20
7 Richard RINGER Germany 89 8:02.87
8 Carlos Antonio DOS SANTOS Brazil 80 8:08.50
Men's 110mH
Final, Wind: +0.1
Place Name Country Year Mark
1 Sergey SHUBENKOV Russia 90 13.23
2 Ronnie ASH United States 88 13.25
3 William SHARMAN United Kingdom 84 13.25
4 Wenjun XIE China 90 13.44
5 Tyron AKINS Nigeria 86 13.48
6 Abdulaziz AL MANDEEL Kuwait 89 13.49
7 Yordan O'FARRILL Cuba 93 13.67
8 Ruan DE VRIES South Africa 86 14.31
Men's 3000mSC
Final
Place Name Country Year Mark
1 Jairus Kipchoge BIRECH Kenya 92 8:13.18
2 Evan JAGER United States 89 8:14.08
3 Abubaker Ali KAMAL Qatar 83 8:17.27
4 Chala BEYO TECHO Ethiopia 8:25.45
5 John KOECH Bahrain 95 8:28.96
6 Ivan LUKYANOV Russia 81 8:29.91
7 Matthew HUGHES Canada 89 8:40.10
8 Krystian ZALEWSKI Poland 89 8:47.68
Men's Pole Vault
Final
Place Name Country Year Mark
1 Renaud LAVILLENIE France 86 5.80
2 Changrui XUE China 91 5.65
3 Mark HOLLIS United States 84 5.55
4 Augusto DUTRA Brazil 90 5.40
5 Paweł WOJCIECHOWSKI Poland 89 5.40
6 Cheyne RAHME South Africa 91 5.20
7 Joel POCKLINGTON Australia 86 5.20
8 Mohamed Amin ROMDHANA Tunisia 93 5.00
Men's Triple Jump
Final
Place Name Country Year Mark Wind
1 Benjamin COMPAORÉ France 87 17.48 -0.1
2 Godfrey Khotso MOKOENA South Africa 85 17.35 +0.2
3 Will CLAYE United States 91 17.21 +0.5
4 Tosin OKE Nigeria 80 16.89 +0.3
5 Shuo CAO China 91 16.83 +0.3
6 Lyukman ADAMS Russia 88 16.82 +0.3
7 Jonathan Henrique SILVA Brazil 91 16.04 -0.4
8 Renjith MAHESWARY India 86 15.91 -0.9
Men's Discus Throw
Final
Place Name Country Year Mark
1 Gerd KANTER Estonia 79 64.46
2 Jorge FERNÁNDEZ Cuba 87 62.97
3 Jason MORGAN Jamaica 82 62.70
4 Victor HOGAN South Africa 89 62.69
5 Benn HARRADINE Australia 82 61.97
6 Robert URBANEK Poland 87 60.27
7 Stephen MOZIA Nigeria 93 57.31
8 Sultan Mubarak AL DAWOODI Saudi Arabia 85 56.73
Men's Javelin Throw
Final
Place Name Country Year Mark
1 Ihab ABDELRAHMAN Egypt 89 85.44
2 Vítězslav VESELÝ Czech Republic 83 83.77
3 Keshorn WALCOTT Trinidad and Tobago 93 83.52
4 Julius YEGO Kenya 89 83.06
5 Tim GLOVER United States 90 79.67
6 Joshua ROBINSON Australia 85 78.58
7 Ivan ZAYTSEV Uzbekistan 88 78.37
8 Antti RUUSKANEN Finland 84 77.78
Men's 4x400m
Final
Place Name Country Mark
1 Africa INT 3:00.02
2 Europe INT 3:00.10
3 Americas INT 3:02.78
4 Asia-Pacific INT 3:03.77
Women's 200m
Final, Wind: +0.3
Place Name Country Year Mark
1 Dafne SCHIPPERS Netherlands 92 22.28
2 Joanna ATKINS United States 89 22.53
3 Myriam SOUMARE France 86 22.58
4 Anthonique STRACHAN Bahamas 93 22.73
5 Marie José TA LOU Cote Ivoire 88 22.78
6 Olga SAFRONOVA Kazakistan 91 22.99
7 Dominique DUNCAN Nigeria 90 23.63
8 Melissa BREEN Australia 90 23.81
Women's 1500m
Final
Place Name Country Year Mark
1 Sifan HASSAN Netherlands 93 4:05.99
2 Shannon ROWBURY United States 84 4:07.21
3 Dawit SEYAUM Ethiopia 96 4:07.61
4 Hellen OBIRI Kenya 89 4:08.15
5 Renata PLIŚ Poland 85 4:08.68
6 Mimi BELETE Bahrain 88 4:09.14
7 Nicole SIFUENTES Canada 86 4:11.18
8 Selma KAJAN Australia 91 4:19.61
Women's 5000m
Final
Place Name Country Year Mark
1 Almaz AYANA Ethiopia 91 15:33.32
2 Joyce CHEPKIRUI Kenya 88 15:58.31
3 Joanne PAVEY United Kingdom 73 15:58.67
4 Eloise WELLINGS Australia 82 16:00.14
5 Clemence CALVIN France 90 16:03.31
6 Brenda FLORES Mexico 91 16:19.07
7 Tejitu DABA Bahrain 91 16:37.62
8 Katie MACKEY United States 87 17:06.25
Women's 100mH
Final, Wind: +0.7
Place Name Country Year Mark
1 Dawn HARPER-NELSON United States 84 12.47
2 Tiffany PORTER United Kingdom 87 12.51
3 Cindy ROLEDER Germany 89 13.02
4 LaVonne IDLETTE Dominican Republic 85 13.06
5 Rikenette STEENKAMP South Africa 92 13.16
6 Ayako KIMURA Japan 88 13.17
7 Amaka OGOEGBUNAM Nigeria 90 13.59
8 Sarah COWLEY New Zealand 84 15.30
Women's 3000mSC
Final
Place Name Country Year Mark
1 Emma COBURN United States 90 9:50.67
2 Hiwot AYALEW Ethiopia 90 9:51.59
3 Ruth JEBET Bahrain 96 9:55.24
4 Sviatlana KUDZELICH Belarus 87 9:56.31
5 Charlotta FOUGBERG Sweden 85 10:07.62
6 Salima EL OUALI ALAMI Morocco 83 10:08.35
7 Jessica FURLAN Canada 90 10:16.51
8 Stella RADFORD Australia 95 11:07.02
Women's High Jump
Final
Place Name Country Year Mark
1 Mariya KUCHINA Russia 93 1.99
2 Chaunte LOWE United States 84 1.97
3 Ana ŠIMIĆ Croatia 90 1.95
4 Svetlana RADZIVIL Uzbekistan 87 1.93
5 Levern SPENCER Saint Lucia 84 1.87
6 Rhizlane SIBA Morocco 96 1.79
7 Sarah COWLEY New Zealand 84 1.79
8 Basant Mosaad MOHAMED HASSAN Egypt 93 1.69
Women's Long Jump
Final
Place Name Country Year Mark Wind
1 Éloyse LESUEUR France 88 6.66 -0.4
2 Ivana SPANOVIĆ Serbia 90 6.56 -0.1
3 Tianna BARTOLETTA United States 85 6.45 0.0
4 Christabel NETTEY Canada 91 6.35 +0.2
5 Ese BRUME Nigeria 96 6.34 +0.2
6 Joelle Sandrine MBUMI NKOUINDJIN Cameroon 86 6.23 -0.1
7 Minjia LU China 92 6.14 +0.2
8 Margaret GAYEN Australia 94 5.92 +0.3
Women's Shot Put
Final
Place Name Country Year Mark
1 Christina SCHWANITZ Germany 85 20.02
2 Michelle CARTER United States 85 19.84
3 Lijiao GONG China 89 19.23
4 Yevgeniya KOLODKO Russia 90 18.80
5 Cleopatra BOREL Trinidad and Tobago 79 18.68
6 Chinwe OKORO Nigeria 89 16.35
7 Auriol DONGMO Cameroon 90 15.77
- Valerie ADAMS New Zealand 84 DNS
Women's Hammer Throw
Final
Place Name Country Year Mark
1 Anita WŁODARCZYK Poland 85 75.21
2 Amanda BINGSON United States 90 72.38
3 Martina HRAŠNOVÁ Slovakia 83 70.47
4 Zheng WANG China 87 70.15
5 Sultana FRIZELL Canada 84 70.06
6 Amy SENE Senegal 85 59.18
7 Laetitia BAMBARA Burkina Faso 84 58.22
8 Natalie DEBELJUH Australia 88 53.73
Women's 4x400m
Final
Place Name Country Mark
1 Americas INT 3:20.93
2 Europe INT 3:24.12
3 Africa INT 3:25.51
4 Asia-Pacific INT 3:36.89