Day 3

Men's 400m 
Final
Place	Name	Country	Year	Mark	
1	Isaac MAKWALA	Botswana	86	44.23
2	Wayde VAN NIEKERK	South Africa	92	45.00
3	Boniface MUCHERU	Kenya	92	45.07
4	Saviour KOMBE	Zambia	91	45.27
5	Mohamed Ashour KHWAJA	Libya	87	45.40
6	Pako SERIBE	Botswana	91	45.50
7	Noah AKWU	Nigeria	90	46.40
8	Daniel GYASI	Ghana	94	46.94
Men's 800m 
Final
Place	Name	Country	Year	Mark	
1	Nijel AMOS	Botswana	94	1:48.54
2	Mohammed AMAN	Ethiopia	94	1:48.74
3	Taoufik MAKHLOUFI	Algeria	88	1:49.08
4	Ferguson Rotich CHERUIYOT	Kenya	89	1:49.10
5	Evans KIPKORIR	Kenya	94	1:49.47
6	Alberto MAMBA	Mozambique	94	1:49.63
7	Antoine GAKEME	Burundi	91	1:49.74
8	Amine EL MANAOUI	Morocco	91	1:49.93
Men's 110mH 
Prelim
Heat 1, Wind: 0.0
Place	Name	Country	Year	Mark	
1	Alex AL AMEEN	Nigeria	89	13.89
2	Ruan DE VRIES	South Africa	86	14.14
3	Lyes MOKDEL	Algeria	90	14.17
4	Dembélé MOUSSA	Senegal	88	14.23
5	Behailu ALEMSHET	Ethiopia	94	14.73
-	Fred Charles PIETERSE	Namibia	93	DQ	 	
Prelim
Heat 2, Wind: -0.3
Place	Name	Country	Year	Mark	
1	Tyron AKINS	Nigeria	86	13.77
2	Ogieriakhi MARTINS	Nigeria	93	13.87
3	Athmane HADJ LAZIB	Algeria	83	14.07
4	Bano TRAORE	MLI	85	14.12
5	Mohamed KOUSSI	Morocco	94	14.29
6	Amadou GUEYE	Senegal	90	14.40
7	Jean Antonio VIEILLESSE	Mauritius	86	14.58
Men's 400mH 
Final
Place	Name	Country	Year	Mark	
1	Cornel FREDERICKS	South Africa	90	48.78
2	Amaechi MORTON	Nigeria	89	48.92
3	Nicholas BETT	Kenya	92	49.03
4	LJ VAN ZYL	South Africa	85	49.79
5	Johannes Gerhardus MARITZ	Namibia	90	50.38
6	Miles UKAOMA	Nigeria	92	50.40
7	Saber BOUKEMOUCHE	Algeria	92	50.67
-	Mohamed SEGHAIER	Tunisia	88	DQ	 	
Men's 3000mSC 
Final
Place	Name	Country	Year	Mark	
1	Jairus Kipchoge BIRECH	Kenya	92	8:34.79
2	Jonathan Muia NDIKU	Kenya	91	8:37.67
3	Ezekiel KEMBOI	Kenya	82	8:39.30
4	Chala BEYO TECHO	Ethiopia		8:40.02
5	Amor BEN YAHIA	Tunisia	85	8:44.61
6	Hamid EZZINE	Morocco	83	8:46.90
7	Tafese SOBOKA JIMMA	Ethiopia	93	8:50.31
8	Abraham HABTE	Eritrea	96	8:50.37
9	Jaouad CHEMLAL	Morocco	94	8:52.50
10	Soufiane ELBAKKALI	Morocco	96	8:59.66
11	Nesredin DECHE	Ethiopia		9:11.70
12	Gaylord SILLY	Seychelles	86	9:24.65
13	Hermann MOUSSIESSIE	Congo		10:17.35
Men's Triple Jump 
Qualification 1
Place	Name	Country	Year	Mark	Wind	
1	Godfrey Khotso MOKOENA	South Africa	85	16.15	+1.2
2	Elijah KIMITEI	Kenya	86	15.78	+1.2
3	Olu OLAMIGOKE	Nigeria	90	15.60	+0.8
4	Louhab KAFIA	Algeria	87	15.22	-0.4
5	Armand TSOAOULE	Cameroon		15.05	+0.7
6	Mohamed RIHANI	Libya	90	15.03	+1.1
Qualification 2
Place	Name	Country	Year	Mark	Wind	
1	Issam NIMA	Algeria	79	16.27	+2.4
2	Roger HAITENGI	Namibia	83	16.13	+0.7
3	Tosin OKE	Nigeria	80	15.94	+0.7
4	Mamadou GUEYE	Senegal	86	15.86	+0.2
5	Hugo MAMBA-SCHLICK	Cameroon	82	15.75	-1.0
6	Tarik BOUGUETAIB	Morocco	81	15.52	+0.5
7	Abderrahim ZAHOUANI	Morocco		15.50	+0.2
8	Aude Tatiana NDAMBA DIANANA	Congo	90	15.30	+0.3
9	Deme Getu DEKEBA	Ethiopia	94	14.60	+0.2
10	Luis DYANGANI	Equatorial Guinea	89	14.06	+0.8
Men's 4x100m 
Final
Place	Name	Country	Mark	
1	Nigeria	Nigeria	38.80
2	Ghana	Ghana	39.28
3	Algeria	Algeria	39.89
4	Kenya	Kenya	40.10
5	Angola	Angola	40.41
6	Cameroon	Cameroon	40.42
7	Senegal	Senegal	40.50
Women's 400m 
Final
Place	Name	Country	Year	Mark	
1	Folashade ABUGAN	Nigeria	90	51.21
2	Kabange MPOPO	Zambia	92	51.21
3	Patience Okon GEORGE	Nigeria	91	51.68
4	Ada BENJAMIN	Nigeria	94	52.59
5	Maureen Jelagat MAIYO	Kenya	85	52.96
6	Justine PALFRAMAN	South Africa	93	53.70
7	Djénebou DANTE	MLI	89	54.34
8	Phumlile NDZINISA	Swaziland	92	54.96
Women's 1500m 
Final
Place	Name	Country	Year	Mark	
1	Hellen OBIRI	Kenya	89	4:09.53
2	Dawit SEYAUM	Ethiopia	96	4:10.92
3	Rababe ARAFI	Morocco	91	4:12.08
4	Axumawit EMBAYE	Ethiopia	94	4:13.27
5	Faith Chepngetich KIPYEGON	Kenya	94	4:13.46
6	Habiba GHRIBI	Tunisia	84	4:14.51
7	Basu SADO	Ethiopia	91	4:17.51
8	Busienei JEPLETING	Kenya	91	4:19.24
9	Sanae EL OTMANI	Morocco	86	4:21.61
10	Merhawit GHIDE MEDIN	Eritrea		4:30.03
11	Felismina CAVELA	Angola	92	4:41.10
12	C. MISSAMOU-BAFOUNDISSA	Congo		4:57.50
-	Liliane NGUETSA	Cameroon		DNF	 	
-	Seltana AIT HAMMOU	Morocco	80	DNF	 	
Women's High Jump 
Final
Place	Name	Country	Year	Mark	
1	Rhizlane SIBA	Morocco	96	1.80
2	Mosaad Aly IBRAHIM BASANT	Egypt	93	1.80
3	Ariyat DIBOW UBANG	Ethiopia		1.78
4	Naya OWUSU	Ghana	92	1.70
Women's Long Jump 
Final
Place	Name	Country	Year	Mark	Wind	
1	Ese BRUME	Nigeria	96	6.50	+0.9
2	Chinaza AMADI	Nigeria	87	6.40	+2.6
3	Joelle Sandrine MBUMI NKOUINDJIN	Cameroon	86	6.25	-0.6
4	Sarah NGONGOA	Cameroon	83	6.24	+0.8
5	Roumeissa BELABIOD	Algeria	91	6.17	+2.1
6	Elizabeth DADZIE	Ghana	93	6.14	+1.1
7	Carla MARAIS	South Africa	87	6.11	+1.9
8	Gladys MUSYOKI	Kenya	94	6.09	-0.6
9	Jihad BAKHACHI	Morocco		5.94	+1.4
10	Jamaa CHNAIK	Morocco	84	5.85	+1.5
11	Cecilia BOUELE BONDO	Congo		5.64	-1.0
12	Mariam ISSIFOU	Benin	94	5.50	+1.0
13	Worokia SANOU	Burkina Faso	89	5.24	+0.8
14	Zeiba ZEINE ABDO	Ethiopia	89	5.20	-0.1
-	Chinaza AMADI	Nigeria	87	6.19	+0.5
Women's 4x100m 
Final
Place	Name	Country	Mark	
1	Nigeria	Nigeria	43.56
2	Ivory Coast	Ivory Coast	43.99
3	Ghana	Ghana	44.06
4	Kenya	Kenya	46.06
5	Cameroon	Cameroon	46.33
6	Ethiopia	Ethiopia	46.67
7	Benin	Benin	48.11
-	Senegal	Senegal	DNF	 	
COMBINED EVENTS - GL
Women's 200m 
Combined 1, Wind: -0.1
Place	Name	Country	Year	Mark	
1	Yassmina OMRANI	Algeria	88	25.00
2	Elizabeth DADZIE	Ghana	93	25.30
3	Anny Curty OYONO	Cameroon	89	26.01
4	Bianca ERWEE	South Africa	90	26.11
5	Corlia KRUGER	Namibia	92	26.92
Combined 2, Wind: -0.3
Place	Name	Country	Year	Mark	
1	Koala MARTHE	Burkina Faso	94	24.37
2	Odile AHOUANWANOU	Benin	91	25.22
3	Nada CHROUDI	Tunisia	87	26.65
4	Bridget EKONGOLO	Cameroon	87	26.74
5	Wedian MOKHTAR	Egypt	92	26.92
Women's 100mH 
Combined 1, Wind: -0.3
Place	Name	Country	Year	Mark	
1	Yassmina OMRANI	Algeria	88	14.17
2	Bianca ERWEE	South Africa	90	14.77
3	Nada CHROUDI	Tunisia	87	15.21
4	Wedian MOKHTAR	Egypt	92	15.45
5	Anny Curty OYONO	Cameroon	89	15.49
Combined 2, Wind: -0.6
Place	Name	Country	Year	Mark	
1	Koala MARTHE	Burkina Faso	94	13.72
2	Elizabeth DADZIE	Ghana	93	14.28
3	Bridget EKONGOLO	Cameroon	87	14.54
4	Corlia KRUGER	Namibia	92	15.14
Women's High Jump 
Combined
Place	Name	Country	Year	Mark	
1	Bianca ERWEE	South Africa	90	1.75
2	Yassmina OMRANI	Algeria	88	1.72
3	Corlia KRUGER	Namibia	92	1.66
4	Wedian MOKHTAR	Egypt	92	1.63
5	Odile AHOUANWANOU	Benin	91	1.63
6	Nada CHROUDI	Tunisia	87	1.60
7	Elizabeth DADZIE	Ghana	93	1.57
8	Koala MARTHE	Burkina Faso	94	1.54
9	Anny Curty OYONO	Cameroon	89	1.51
Women's Shot Put 
Combined
Place	Name	Country	Year	Mark	
1	Odile AHOUANWANOU	Benin	91	14.02
2	Yassmina OMRANI	Algeria	88	13.25
3	Nada CHROUDI	Tunisia	87	13.12
4	Anny Curty OYONO	Cameroon	89	12.23
5	Koala MARTHE	Burkina Faso	94	12.21
6	Bianca ERWEE	South Africa	90	10.99
7	Elizabeth DADZIE	Ghana	93	10.71
8	Bridget EKONGOLO	Cameroon	87	9.56
9	Corlia KRUGER	Namibia	92	9.35
10	Wedian MOKHTAR	Egypt	92	9.21